Governor
INFORMATION
Name | Date of Appointment | Term of Appointment | Resignation (if applicable) | Type of Appointment | Business Interests 2020/21 | Attendance 2020/21 | Pecuniary Interests Declared 2020/21 | ||
Name of Organisation | Nature of Relationship | Date From | |||||||
Mohammed Jawad Amin | August 2021 | 4 years | Trust: Chair | Silverdale Solicitors | Director | 2006 | 4/4 | None | |
Cheetham Hill Academy | Board Member | 2011 | |||||||
Communities for All | Director | 2015 | |||||||
Khirza Mosque
|
Trustee
|
2009
|
|||||||
Dar Property & Development Ltd |
Director |
2018 |
|||||||
Whittaker Holdings NW Ltd |
Director |
2019 |
|||||||
Susan Lomas | September 2017 | 4 years | 08/07/2021 | Trust | Sue Lomas Ltd | Director | 2010 | 4/4 | None |
Youth Focus NW | Trustee | 2016 | |||||||
Skelton Bounty Trust | Trustee | 2019 | |||||||
Ducky of Lancaster Trust | Trustee | 2019 | |||||||
Talat-Farooq Awan | August 2021 | 4 years | Trust | None | N/A | N/A | 4/4 | None | |
Mohammad Habeebullah | October 2021 | 4 years | Trust | Al-Falah Islamic Trust Social Welfare Centre | Trustee and Vice Chair | 1990 | 4/4 | None | |
Prestwich Muslim Welfare Trust | Trustee and Chair | 1998 | |||||||
Kashmir Youth Project | Life member | 1983 | |||||||
Manchester Metropolitan University | Governor/Observer Academic Board | 2017 | |||||||
Tahir Iqbal | October 2021 | 4 years | Trust | Football Club | Chair | 2005 | 4/4 | None | |
Justin Wilson | October 2021 | 4 years | Trust | Enlightened HR Support Services Ltd | Director/Shareholder | 2011 | 4/4 | None | |
Archbishop of York’s Youth Trust | Director/Member | 2018 | |||||||
Asif Khamisa | July 2018 | 4 years | Parent | AA Projects | Associate Director | 2013 | 4/4 | None | |
Afifah Academy | Director | 2018 | |||||||
Neelam Farooq*** | July 2021 | 4 years | Parent | A-Star Kids Ltd | Director | 2021 | 1/4*** | None | |
A Star Tuition North West Ltd | Director | 2013 | |||||||
Want That Suit Ltd | Director | 2020 | |||||||
Shabir Fazal* | April 2019 | Term of employment | 19.10.21 | Staff: Principal | None | N/A | N/A | 4/4 | None |
Sarfraz Shah** | October 2021 | Term of employment | Staff: Principal | None | N/A | N/A | 0/4* | N/A | |
Waleed Ahmed | December 2019 | 4 years | Staff | None | N/A | N/A | 2/4 | None |
*resigned/term of office ended during the 2021/22 academic year
**appointed/elected during the 2021/22 academic year
***appointed/elected during the 2020/21 academic year